Tree comparisons
| Japanese flowering cherry Amanogawa | Flowering cherry tree Royal Burgundy | Birch Betula utilis jacquemontii | |
|---|---|---|---|
| A popular columnar flowering cherry, also known as the Flagpole Cherry. | Royal Burgundy is a flowering cherry with striking red purple foliage combined with double pink flowers. | The Himalayan White Birch, one of the most popular white birches with characteristic bright white bark. | |
| remove | remove | remove |
Growing
| Japanese flowering cherry Amanogawa | Flowering cherry tree Royal Burgundy | Birch Betula utilis jacquemontii | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | Beginner |
| Awards | RHS AGM (current) RHS AM | RHS AGM (current) | |
| Attractive features | Attractive flowers Scented flowers | Attractive flowers Autumn foliage colour | Attractive bark Autumn foliage colour |
| Growth habit | Columnar / Fastigiate | Upright-spreading / Vase | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft | 5m-8m / 16ft-25ft |
| Sunlight | Prefers full sun | ||
| Pruning | No need to prune | Do not prune | |
| Growth rate | Average | Average | Fast |
| Site conditions | Occasional flooding Occasional drought |
Identification
| Japanese flowering cherry Amanogawa | Flowering cherry tree Royal Burgundy | Birch Betula utilis jacquemontii | |
|---|---|---|---|
| Flower colour | Pink - light | Pink - dark | |
| Flower form | Semi-double flower (10-20 petals) | Double flower (25-50 petals) | |
| Flowering month | May | April | |
| Leaf colour | Green | Bronze | Green |
| Leaf colour - autumn | Orange / Red | Orange / Red | Yellow |
| Leaf/Flower sequence | Leaves and Flowers appear together | ||
| Bark | White | ||
| Country of origin | Japan | United States | |
| Annual cycle | Deciduous | Deciduous | Deciduous |


