Tree comparisons
| Magnolia Spectrum | |
|---|---|
| This upright hybrid Magnolia features dark pink tulip-shaped flowers. | |
| remove |
Growing
| Magnolia Spectrum | |
|---|---|
| Gardening skill | Beginner |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Scented flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 5m-8m / 16ft-25ft |
| Pruning | No need to prune |
| Growth rate | Fast |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Spectrum | |
|---|---|
| Flower colour | Pink - dark |
| Flower form | Semi-double flower (10-20 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf/Flower sequence | Flowers appear first |
| Country of origin | United States |
| Annual cycle | Deciduous |
