Tree comparisons
| Magnolia Princess Margaret | |
|---|---|
| An English Magnolia featuring large beautiful pink flowers. | |
| remove |
Growing
| Magnolia Princess Margaret | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Pruning | Light prune |
| Growth rate | Fast |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Princess Margaret | |
|---|---|
| Flower colour | Pink |
| Flower form | Semi-double flower (10-20 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf/Flower sequence | Flowers appear first |
| Country of origin | United Kingdom |
| Annual cycle | Deciduous |

