Tree comparisons
| Crab-apple trees Fimbriata | |
|---|---|
| Malus Fimbriata is notable for its double-flowered blossom, very unusual in a crab-apple. | |
| remove |
Growing
| Crab-apple trees Fimbriata | |
|---|---|
| Gardening skill | Average |
| Attractive features | Attractive flowers Attractive tree / plant Scented foliage |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Growth rate | Average |
Identification
| Crab-apple trees Fimbriata | |
|---|---|
| Flower colour | Pink - light |
| Flower form | Double flower (25-50 petals) |
| Flowering month | May |
| Leaf colour | Green |
| Fruit size | Small |
| Fruit persistence | Ripens over a period |
| Country of origin | United States |
| Annual cycle | Deciduous |

