Tree comparisons
| Japanese flowering cherry Ichiyo | Magnolia Daphne | |
|---|---|---|
| An attractive medium-sized Japanese cherry blossom tree, with classic double shell pink flowers. | One of the best yellow-flowered Magnolias, Daphne flowers over a long period. | |
| remove | remove |
Growing
| Japanese flowering cherry Ichiyo | Magnolia Daphne | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Awards | RHS AGM (current) | RHS AGM (current) |
| Attractive features | Attractive flowers Autumn foliage colour | Attractive flowers |
| Growth habit | Upright-spreading / Vase | Upright |
| Height after 10 years | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun | Prefers full sun |
| Pruning | Light prune | Light prune |
| Growth rate | Average | Average |
| Site conditions | Sheltered site Free-draining site |
Identification
| Japanese flowering cherry Ichiyo | Magnolia Daphne | |
|---|---|---|
| Flower colour | Pink - light | Yellow |
| Flower form | Double flower (25-50 petals) | |
| Flowering month | April | April |
| Leaf colour | Green | Green |
| Leaf colour - autumn | Orange / Red | |
| Leaf/Flower sequence | Leaves appear first | Leaves and Flowers appear together |
| Country of origin | Belgium | |
| Annual cycle | Deciduous | Deciduous |


