Tree comparisons
| Japanese flowering cherry Ukon | |
|---|---|
| A very attractive Japanese blossom tree, with unique cream-coloured flowers. | |
| remove |
Growing
| Japanese flowering cherry Ukon | |
|---|---|
| Gardening skill | Average |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Attractive tree / plant Autumn foliage colour |
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Pruning | Light prune |
| Growth rate | Average |
| Wildlife | Attractive to birds |
Identification
| Japanese flowering cherry Ukon | |
|---|---|
| Flower colour | Cream |
| Flower form | Semi-double flower (10-20 petals) |
| Flowering month | April May |
| Leaf colour | Green |
| Leaf colour - autumn | Multiple tints |
| Country of origin | Japan |
| Annual cycle | Deciduous |

