Tree comparisons
| Japanese flowering cherry Chocolate Ice | |
|---|---|
| Named after the copper-brown colour of the young leaves which contrast with the large white flowers. | |
| remove |
Growing
| Japanese flowering cherry Chocolate Ice | |
|---|---|
| Gardening skill | Average |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Autumn foliage colour |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Pruning | Light prune |
| Growth rate | Average |
Identification
| Japanese flowering cherry Chocolate Ice | |
|---|---|
| Flower colour | White |
| Flower form | Single flower (5-8 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Orange / Gold |
| Country of origin | Japan |
| Annual cycle | Deciduous |

