Tree comparisons
| Japanese flowering cherry Shogetsu - Blushing Bride | |
|---|---|
| One of the loveliest of the white-blossom Japanese flowering cherries. | |
| remove |
Growing
| Japanese flowering cherry Shogetsu - Blushing Bride | |
|---|---|
| Gardening skill | Beginner |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Attractive tree / plant Autumn foliage colour |
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Pruning | Light prune |
| Growth rate | Average |
Identification
| Japanese flowering cherry Shogetsu - Blushing Bride | |
|---|---|
| Flower colour | White |
| Flower form | Double flower (25-50 petals) |
| Flowering month | May |
| Leaf colour | Green |
| Leaf colour - autumn | Yellow / Crimson |
| Country of origin | Japan |
| Annual cycle | Deciduous |

