Tree comparisons
| Crab-apple trees NUVAR® Marble | |
|---|---|
| A modern English crab-apple, with large fruits, ideal for early-season crab-apple jelly. | |
| remove |
Growing
| Crab-apple trees NUVAR® Marble | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive fruit |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Growth rate | Average |
Identification
| Crab-apple trees NUVAR® Marble | |
|---|---|
| Flower colour | White |
| Flower form | Single flower (5-8 petals) |
| Leaf colour | Green |
| Leaf colour - autumn | Green |
| Fruit colour | Orange / Red |
| Fruit size | Large |
| Fruit persistence | Normal ripening |
| Food uses | Jam / Jelly |
| Country of origin | United Kingdom |
| Annual cycle | Deciduous |

