Tree comparisons
| Cercis Carolina Sweetheart | Magnolia Woodsman | |
|---|---|---|
| One of the most colourful of the Redbuds, Carolina Sweetheart features a mass of variegated white / pink / green heart-shaped leaves. | Woodsman features dusky pink flowers with shades of yellow, green and cream. | |
| remove | remove |
Growing
| Cercis Carolina Sweetheart | Magnolia Woodsman | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Attractive features | Attractive flowers Attractive foliage Autumn foliage colour Variegated foliage Summer foliage colour | Attractive flowers |
| Growth habit | Spreading / Flat-topped | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft | 5m-8m / 16ft-25ft |
| Sunlight | Prefers full sun Tolerates shade | Prefers full sun |
| Pruning | Prune after flowering | No need to prune |
| Growth rate | Fast | |
| Site conditions | Free-draining site Occasional drought | Sheltered site Free-draining site |
Identification
| Cercis Carolina Sweetheart | Magnolia Woodsman | |
|---|---|---|
| Flower colour | Pink - dark | Pink - light |
| Flower form | Single flower (5-8 petals) | Single flower (5-8 petals) |
| Flowering month | April | May |
| Leaf colour | Green Pink-white-green variegated | Green |
| Leaf/Flower sequence | Flowers appear first | Leaves and Flowers appear together |
| Country of origin | United States | United States |
| Annual cycle | Deciduous | Deciduous |
