Tree comparisons
| Magnolia Galaxy | |
|---|---|
| A modern hybrid Magnolia with lightly fragrant purple-pink tulip-shaped flowers. | |
| remove |
Growing
| Magnolia Galaxy | |
|---|---|
| Gardening skill | Beginner |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Scented flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun |
| Pruning | Light prune |
| Growth rate | Fast |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Galaxy | |
|---|---|
| Flower colour | Pink - dark |
| Flower form | Semi-double flower (10-20 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Country of origin | United States |
| Annual cycle | Deciduous |
