Tree comparisons
| Crab-apple trees Rosehip | Birch Jermyns | Birch Hergest | |
|---|---|---|---|
| Malus Rosehip features white blossom and large rosehip-shaped red fruits. | Jermyns is a variety of the Himalayan birch, notable for its bright white bark and large catkins. | Hergest is a form of the Chinese red birch, and features copper-coloured bark. | |
| remove | remove | remove |
Growing
| Crab-apple trees Rosehip | Birch Jermyns | Birch Hergest | |
|---|---|---|---|
| Gardening skill | Beginner | Beginner | |
| Awards | RHS AGM (current) | RHS AGM (former) | |
| Attractive features | Attractive flowers Attractive fruit | Attractive bark | Attractive bark |
| Growth habit | Upright | ||
| Height after 10 years | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft | |
| Pruning | Light prune | Do not prune | |
| Growth rate | Fast | ||
| Site conditions | Occasional drought | Occasional flooding Occasional drought |
Identification
| Crab-apple trees Rosehip | Birch Jermyns | Birch Hergest | |
|---|---|---|---|
| Flower colour | White | ||
| Flower form | Single flower (5-8 petals) | ||
| Leaf colour | Green | Green | |
| Leaf colour - autumn | Green | Yellow | |
| Fruit colour | Orange / Red | ||
| Fruit size | Large | ||
| Food uses | Jam / Jelly | ||
| Bark | Brown - light | ||
| Country of origin | United Kingdom | United Kingdom | |
| Annual cycle | Deciduous | Deciduous | Deciduous |

