Tree comparisons
| Amelanchier La Paloma | |
|---|---|
| La Paloma has exuberant white blossom, and coppery young leaves which turn orange and red in autumn, | |
| remove |
Growing
| Amelanchier La Paloma | |
|---|---|
| Gardening skill | Beginner |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Autumn foliage colour |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Site conditions | Occasional flooding |
Identification
| Amelanchier La Paloma | |
|---|---|
| Flower colour | White |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Orange / Red |
| Leaf/Flower sequence | Flowers appear first |
| Country of origin | Netherlands |
| Annual cycle | Deciduous |

