Tree comparisons
| Maple Brandywine | |
|---|---|
| Brandywine is one of the best red maples for the UK climate, with a reliable display of fiery-red autumn colours. | |
| remove |
Growing
| Maple Brandywine | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Autumn foliage colour |
| Growth habit | Upright |
| Height after 10 years | 5m-8m / 16ft-25ft |
| Pruning | Do not prune |
| Growth rate | Fast |
| Site conditions | Occasional drought |
Identification
| Maple Brandywine | |
|---|---|
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Multiple tints |
| Annual cycle | Deciduous |
