Tree comparisons
| Hawthorn Crimson Cloud | |
|---|---|
| Crimson Cloud has dark red flowers with white centres. | |
| remove |
Growing
| Hawthorn Crimson Cloud | |
|---|---|
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Sunlight | Tolerates shade |
| Pruning | Light prune |
| Site conditions | Occasional flooding Coastal site |
| Wildlife | Attractive to birds |
Identification
| Hawthorn Crimson Cloud | |
|---|---|
| Flower colour | Red - dark |
| Flower form | Single flower (5-8 petals) |
| Flowering month | May |
| Leaf colour | Green |
| Fruit colour | Red |
| Fruit size | Small |

