Tree comparisons
| Magnolia Sweet Valentine | |
|---|---|
| A compact Magnolia with tulip-shaped crimson-pink flowers. | |
| remove |
Growing
| Magnolia Sweet Valentine | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Sunlight | Prefers full sun Some shade |
| Pruning | Prune after flowering |
| Growth rate | Average |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Sweet Valentine | |
|---|---|
| Flower colour | Pink - dark |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Green |
| Leaf/Flower sequence | Flowers appear first |
| Country of origin | New Zealand |
| Annual cycle | Deciduous |
