Tree comparisons
| Magnolia Magnolia wilsonii | |
|---|---|
| This species of Magnolia has large bright white highly fragrant flowers. | |
| remove |
Growing
| Magnolia Magnolia wilsonii | |
|---|---|
| Gardening skill | Beginner |
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Scented flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Sunlight | Some shade |
| Pruning | No need to prune Prune after flowering |
| Growth rate | Average |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Magnolia wilsonii | |
|---|---|
| Flower colour | White |
| Flower form | Single flower (5-8 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Green |
| Leaf/Flower sequence | Leaves and Flowers appear together |
| Country of origin | China |
| Annual cycle | Deciduous |
