Tree comparisons
| Magnolia Premier Cru | |
|---|---|
| An early-season Magnolia with dark crimson pink flowers opening to paler pinks. | |
| remove |
Growing
| Magnolia Premier Cru | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers |
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun |
| Growth rate | Average |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Premier Cru | |
|---|---|
| Flower colour | Pink - dark |
| Flower form | Single flower (5-8 petals) |
| Flowering month | March |
| Leaf colour | Green |
| Leaf/Flower sequence | Flowers appear first |
| Country of origin | United Kingdom |
| Annual cycle | Deciduous |

