Tree comparisons
| Magnolia Eskimo | |
|---|---|
| The flowers of this Magnolia are a soft sheen of pure white, with a dark pink base. | |
| remove | 
Growing
| Magnolia Eskimo | |
|---|---|
| Gardening skill | Beginner | 
| Attractive features | Attractive flowers | 
| Growth habit | Upright-spreading / Vase | 
| Height after 10 years | 3m-5m / 10ft-16ft | 
| Sunlight | Prefers full sun | 
| Pruning | Light prune | 
| Growth rate | Average | 
| Site conditions | Sheltered site Free-draining site | 
Identification
| Magnolia Eskimo | |
|---|---|
| Flower colour | White | 
| Flowering month | April | 
| Leaf colour | Green | 
| Leaf/Flower sequence | Flowers appear first | 
| Country of origin | United States | 
| Annual cycle | Deciduous | 
