Tree comparisons
| Cercis Texas White | Japanese flowering cherry Hanagasa Pink Parasol | Lilac Primrose | |
|---|---|---|---|
| An unusual Cercis featuring large white flowers, followed by green leaves which turn yellow in autumn. | A modern Japanese flowering cherry, also known as Pink Parasol, which features large double-flower pink blossom. | As the name suggests this lilac features clusters of pale primrose yellow flowers. | |
| remove | remove | remove |
Growing
| Cercis Texas White | Japanese flowering cherry Hanagasa Pink Parasol | Lilac Primrose | |
|---|---|---|---|
| Gardening skill | Beginner | Average | |
| Awards | RHS AGM (current) | RHS AGM (current) | |
| Attractive features | Attractive flowers Attractive foliage Autumn foliage colour Variegated foliage Summer foliage colour | Attractive flowers Autumn foliage colour | Attractive flowers Scented flowers |
| Growth habit | Spreading / Flat-topped Multi-stem | Spreading / Flat-topped | |
| Height after 10 years | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft | 2.5m-3.5m / 8ft-12ft |
| Sunlight | Prefers full sun Tolerates shade | Prefers full sun | |
| Pruning | Prune after flowering | Light prune | Light prune |
| Growth rate | Average | ||
| Site conditions | Free-draining site Occasional drought |
Identification
| Cercis Texas White | Japanese flowering cherry Hanagasa Pink Parasol | Lilac Primrose | |
|---|---|---|---|
| Flower colour | White Cream | Pink - light | Yellow |
| Flower form | Single flower (5-8 petals) | Double flower (25-50 petals) | Single flower (5-8 petals) |
| Flowering month | May | April | May |
| Leaf colour | Green | Green | |
| Leaf colour - autumn | Yellow | Multiple tints | |
| Leaf/Flower sequence | Flowers appear first | ||
| Country of origin | United States | Japan | |
| Annual cycle | Deciduous | Deciduous | Deciduous |

