Tree comparisons
| Robinia Pink Cascade | |
|---|---|
| As the name suggests this Robinia features a profusion of scented pink pea-like flowers. | |
| remove |
Growing
| Robinia Pink Cascade | |
|---|---|
| Gardening skill | Average |
| Attractive features | Attractive flowers Attractive foliage Autumn foliage colour Scented flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Pruning | Light prune |
| Growth rate | Fast |
| Site conditions | Occasional flooding Occasional drought Coastal site |
Identification
| Robinia Pink Cascade | |
|---|---|
| Flowering month | June |
| Leaf colour | Green |
| Country of origin | United States |
| Annual cycle | Deciduous |
