Tree comparisons
| Flowering cherry tree Weeping Yoshino | |
|---|---|
| A weeping form of the traditional Japanese Yoshino flowing cherry. | |
| remove |
Growing
| Flowering cherry tree Weeping Yoshino | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers Autumn foliage colour Scented flowers |
| Growth habit | Weeping |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Growth rate | Average |
| Wildlife | RHS Plants for Pollinators |
Identification
| Flowering cherry tree Weeping Yoshino | |
|---|---|
| Flower colour | White |
| Flower form | Single flower (5-8 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Orange / Red |
| Leaf/Flower sequence | Leaves appear first |
| Country of origin | Japan |
| Annual cycle | Deciduous |

