Tree comparisons
| Japanese flowering cherry Columnaris | |
|---|---|
| A more erect form of Sargent's cherry, and with more dramatic autumn colours. | |
| remove |
Growing
| Japanese flowering cherry Columnaris | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers Autumn foliage colour |
| Growth habit | Upright |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Pruning | Light prune |
| Growth rate | Average |
Identification
| Japanese flowering cherry Columnaris | |
|---|---|
| Flower colour | Pink |
| Flower form | Single flower (5-8 petals) |
| Flowering month | March |
| Leaf colour | Green |
| Leaf colour - autumn | Orange / Red |
| Country of origin | Japan |
| Annual cycle | Deciduous |
