Tree comparisons
| Flowering cherry tree Kojo-no-mai | |
|---|---|
| An excellent small compact blossom tree, featuring a mass of small white flowers, and good autumn colours. | |
| remove |
Growing
| Flowering cherry tree Kojo-no-mai | |
|---|---|
| Awards | RHS AGM (current) |
| Attractive features | Attractive flowers Attractive tree / plant Autumn foliage colour |
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | Up to 1.5m / 5ft |
| Sunlight | Some shade |
| Pruning | Prune after flowering |
| Growth rate | Slow |
| Wildlife | RHS Plants for Pollinators |
Identification
| Flowering cherry tree Kojo-no-mai | |
|---|---|
| Flower colour | White |
| Flower form | Single flower (5-8 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Orange / Red |
| Country of origin | Japan |
| Annual cycle | Deciduous |

