Tree comparisons
| Japanese flowering cherry Prunus Horinji | |
|---|---|
| A small upright flowering cherry tree with large pink-tinted white blossom. | |
| remove |
Growing
| Japanese flowering cherry Prunus Horinji | |
|---|---|
| Attractive features | Attractive flowers Autumn foliage colour |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Pruning | Prune after flowering |
| Growth rate | Average |
Identification
| Japanese flowering cherry Prunus Horinji | |
|---|---|
| Flower colour | White |
| Flower form | Semi-double flower (10-20 petals) |
| Flowering month | April |
| Leaf colour | Green |
| Leaf colour - autumn | Green |
| Country of origin | Japan |
| Annual cycle | Deciduous |

