Tree comparisons
| Rowan Eastern Promise | Japanese flowering cherry Fugenzo | |
|---|---|---|
| Features feathered leaves, and pink-red fruitlets. | A traditional double-flowered Japanese flowering cherry, also known as Kofugen. | |
| remove | remove |
Growing
| Rowan Eastern Promise | Japanese flowering cherry Fugenzo | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Awards | RHS AGM (current) | RHS AGM (current) |
| Attractive features | Attractive fruit Attractive foliage Autumn foliage colour | Attractive flowers Attractive tree / plant Scented flowers |
| Growth habit | Upright-spreading / Vase | Spreading / Flat-topped |
| Height after 10 years | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun | |
| Pruning | Light prune | |
| Growth rate | Average | Fast |
| Site conditions | Occasional flooding Coastal site | |
| Wildlife | Attractive to birds | Attractive to birds |
Identification
| Rowan Eastern Promise | Japanese flowering cherry Fugenzo | |
|---|---|---|
| Flower colour | White | Pink - light |
| Flower form | Double flower (25-50 petals) | |
| Flowering month | May June | May |
| Leaf colour | Green | |
| Leaf colour - autumn | Orange / Red | Multiple tints |
| Fruit colour | Pink | |
| Country of origin | United Kingdom | Japan |
| Annual cycle | Deciduous | Deciduous |

