Tree comparisons
| Japanese flowering cherry Daikoku | |
|---|---|
| Daikoku is one of the less well-known Japanese blossom trees, but features pretty pink - white blossom. | |
| remove |
Growing
| Japanese flowering cherry Daikoku | |
|---|---|
| Gardening skill | Average |
| Attractive features | Attractive flowers |
| Growth habit | Upright |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Pruning | Light prune |
| Growth rate | Average |
Identification
| Japanese flowering cherry Daikoku | |
|---|---|
| Flower colour | Pink - light |
| Flower form | Double flower (25-50 petals) |
| Flowering month | April May |
| Leaf colour | Green |
| Country of origin | Japan |
| Annual cycle | Deciduous |

