Tree comparisons
| Crab-apple trees White Star | |
|---|---|
| A modern English crab-apple with white star-like flowers followed by attractive russeted fruitlets. | |
| remove |
Growing
| Crab-apple trees White Star | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers Attractive fruit Scented flowers |
| Growth habit | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Growth rate | Fast |
| Wildlife | Attractive to birds |
Identification
| Crab-apple trees White Star | |
|---|---|
| Flower colour | White |
| Flower form | Single flower (5-8 petals) |
| Flowering month | April May |
| Leaf colour | Green |
| Leaf colour - autumn | Green |
| Fruit colour | Russet Yellow / Orange |
| Fruit size | Average |
| Fruit persistence | Persistent |
| Food uses | Jam / Jelly |
| Country of origin | United Kingdom |
| Annual cycle | Deciduous |

