Tree comparisons
| Magnolia Yellow Bird | |
|---|---|
| A medium-sized late-flowering Magnolia, one of the best yellow-flowered forms for the smaller garden. | |
| remove |
Growing
| Magnolia Yellow Bird | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers Attractive tree / plant |
| Growth habit | Upright |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun |
| Pruning | Light prune |
| Growth rate | Average |
| Site conditions | Sheltered site Free-draining site |
Identification
| Magnolia Yellow Bird | |
|---|---|
| Flower colour | Yellow |
| Flowering month | May |
| Leaf colour | Green |
| Leaf/Flower sequence | Leaves and Flowers appear together |
| Country of origin | United States |
| Annual cycle | Deciduous |
