Tree comparisons
| Rowan Fingerprint | Flowering dogwood Cornus florida | |
|---|---|---|
| A particularly upright form of the Mountain Ash, and one of the most disease-resistant. | This is the American Flowering Dogwood, featuring bright white flowers and strong autumn colours. | |
| remove | remove |
Growing
| Rowan Fingerprint | Flowering dogwood Cornus florida | |
|---|---|---|
| Gardening skill | Beginner | Average |
| Attractive features | Attractive fruit Attractive tree / plant | Attractive flowers Attractive fruit Autumn foliage colour |
| Growth habit | Columnar / Fastigiate | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft | 2.5m-3.5m / 8ft-12ft |
| Sunlight | Prefers full sun | |
| Pruning | Do not prune | |
| Growth rate | Average | Average |
| Site conditions | Windy site Occasional flooding Coastal site | Sheltered site Free-draining site |
| Wildlife | Attractive to birds RHS Plants for Pollinators | Attractive to birds |
Identification
| Rowan Fingerprint | Flowering dogwood Cornus florida | |
|---|---|---|
| Flower colour | White | White |
| Flowering month | May June | April May |
| Leaf colour | Green | Green |
| Leaf colour - autumn | Orange / Red | Bronze / Purple |
| Leaf/Flower sequence | Leaves appear first | |
| Fruit colour | Red | Orange |
| Fruit persistence | Persistent | Persistent |
| Country of origin | Belgium | United States |
| Annual cycle | Deciduous | Deciduous |
