Tree comparisons
| Cercis Lavender Twist | |
|---|---|
| Also known as Covey, this impressive weeping Cercis features pale purple blossom followed by dense lavender green leaves. | |
| remove |
Growing
| Cercis Lavender Twist | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive flowers Attractive foliage Autumn foliage colour Variegated foliage Summer foliage colour |
| Growth habit | Weeping |
| Height after 10 years | Up to 1.5m / 5ft |
| Sunlight | Prefers full sun Tolerates shade |
| Pruning | Prune after flowering |
| Site conditions | Free-draining site Occasional drought |
Identification
| Cercis Lavender Twist | |
|---|---|
| Flower colour | Mauve |
| Flower form | Single flower (5-8 petals) |
| Flowering month | May |
| Leaf colour | Green |
| Leaf colour - autumn | Yellow |
| Leaf/Flower sequence | Flowers appear first |
| Annual cycle | Deciduous |
