Tree comparisons
| Birch Edinburgh | |
|---|---|
| Edinburgh is an upright form of the silver birch, discovered in the Edinburgh Botanic Gardens. | |
| remove |
Growing
| Birch Edinburgh | |
|---|---|
| Gardening skill | Average |
| Attractive features | Attractive tree / plant Attractive bark |
| Growth habit | Upright |
| Height after 10 years | 5m-8m / 16ft-25ft |
| Pruning | Do not prune |
| Growth rate | Fast |
| Site conditions | Occasional flooding Occasional drought |
Identification
| Birch Edinburgh | |
|---|---|
| Leaf colour | Green |
| Leaf colour - autumn | Yellow |
| Bark | White |
| Country of origin | United Kingdom |
| Annual cycle | Deciduous |
