Tree comparisons
| Japanese flowering cherry Ukon | Amelanchier Amelanchier lamarckii | |
|---|---|---|
| A very attractive Japanese blossom tree, with unique cream-coloured flowers. | This small shrub-like tree has perhaps the strongest autumn display of any Amelanchier. | |
| remove | remove |
Growing
| Japanese flowering cherry Ukon | Amelanchier Amelanchier lamarckii | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Awards | RHS AGM (current) | RHS AGM (current) |
| Attractive features | Attractive flowers Attractive tree / plant Autumn foliage colour | Attractive flowers Autumn foliage colour |
| Growth habit | Spreading / Flat-topped | Upright-spreading / Vase |
| Height after 10 years | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft |
| Pruning | Light prune | |
| Growth rate | Average | |
| Site conditions | Free-draining site Occasional flooding | |
| Wildlife | Attractive to birds | Attractive to birds |
Identification
| Japanese flowering cherry Ukon | Amelanchier Amelanchier lamarckii | |
|---|---|---|
| Flower colour | Cream | White |
| Flower form | Semi-double flower (10-20 petals) | Single flower (5-8 petals) |
| Flowering month | April May | April |
| Leaf colour | Green | Green |
| Leaf colour - autumn | Multiple tints | Orange / Red |
| Leaf/Flower sequence | Flowers appear first | |
| Fruit colour | Black Purple | |
| Fruit persistence | Ripens over a period | |
| Country of origin | Japan | United States |
| Annual cycle | Deciduous | Deciduous |


