Tree comparisons
| Crab-apple trees Cinderella | Japanese flowering cherry Hanagasa Pink Parasol | Amelanchier Amelanchier lamarckii | |
|---|---|---|---|
| A naturally dwarf bushy-crab-apple. White blossom followed by tiny golden spherical fruitlets, and yellow autumn leaf colours. | A modern Japanese flowering cherry, also known as Pink Parasol, which features large double-flower pink blossom. | This small shrub-like tree has perhaps the strongest autumn display of any Amelanchier. | |
| remove | remove | remove |
Growing
| Crab-apple trees Cinderella | Japanese flowering cherry Hanagasa Pink Parasol | Amelanchier Amelanchier lamarckii | |
|---|---|---|---|
| Gardening skill | Average | Average | Beginner |
| Awards | RHS AGM (current) | RHS AGM (current) | |
| Attractive features | Attractive flowers Attractive fruit Autumn foliage colour | Attractive flowers Autumn foliage colour | Attractive flowers Autumn foliage colour |
| Growth habit | Upright-spreading / Vase | Spreading / Flat-topped | Upright-spreading / Vase |
| Height after 10 years | 1.5m-2.5m / 5ft-8ft | 3m-5m / 10ft-16ft | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun | ||
| Pruning | No need to prune | Light prune | |
| Growth rate | Slow | Average | |
| Site conditions | Coastal site Air pollution | Free-draining site Occasional flooding | |
| Wildlife | Attractive to birds |
Identification
| Crab-apple trees Cinderella | Japanese flowering cherry Hanagasa Pink Parasol | Amelanchier Amelanchier lamarckii | |
|---|---|---|---|
| Flower colour | White | Pink - light | White |
| Flower form | Single flower (5-8 petals) | Double flower (25-50 petals) | Single flower (5-8 petals) |
| Flowering month | April | April | April |
| Leaf colour | Green | Green | Green |
| Leaf colour - autumn | Yellow | Multiple tints | Orange / Red |
| Leaf/Flower sequence | Leaves appear first | Flowers appear first | |
| Fruit colour | Gold | Black Purple | |
| Fruit size | Small | ||
| Fruit persistence | Ripens over a period | ||
| Country of origin | Japan | United States | |
| Annual cycle | Deciduous | Deciduous | Deciduous |


