Tree comparisons
| Albizia tree Ombrella | |
|---|---|
| One of the best Albizias for cooler climates. Candy floss pink flowers in July and August, and bright green feathery leaves. | |
| remove |
Growing
| Albizia tree Ombrella | |
|---|---|
| Gardening skill | Average |
| Attractive features | Attractive flowers Attractive tree / plant Attractive foliage |
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | 2.5m-3.5m / 8ft-12ft |
| Sunlight | Prefers full sun |
| Pruning | Prune after flowering |
| Growth rate | Average |
| Site conditions | Sheltered site Free-draining site Occasional flooding |
Identification
| Albizia tree Ombrella | |
|---|---|
| Flower colour | Pink |
| Flowering month | July August September |
| Leaf colour | Green |
| Annual cycle | Deciduous |

