Tree comparisons
| Maple Simon-Louis Freres | |
|---|---|
| A popular slow-growing medium-sized sycamore tree with very attractive variegated leaves. | |
| remove |
Growing
| Maple Simon-Louis Freres | |
|---|---|
| Gardening skill | Beginner |
| Attractive features | Attractive tree / plant Attractive foliage Autumn foliage colour Variegated foliage |
| Growth habit | Spreading / Flat-topped |
| Height after 10 years | 3m-5m / 10ft-16ft |
| Sunlight | Prefers full sun Some shade |
| Pruning | Prune hard |
| Growth rate | Slow |
| Site conditions | Windy site Occasional drought Air pollution |
| Wildlife | RHS Plants for Pollinators Melliferous |
Identification
| Maple Simon-Louis Freres | |
|---|---|
| Leaf colour | Green Bronze |
| Leaf colour - autumn | Multiple tints |
| Annual cycle | Deciduous |
