Tree comparisons
| Japanese flowering cherry Pink Perfection | Crab-apple trees Rosehip | |
|---|---|---|
| The definitive pink blossom tree, offers a long-lasting display of pink double flowers. | Malus Rosehip features white blossom and large rosehip-shaped red fruits. | |
| remove | remove |
Growing
| Japanese flowering cherry Pink Perfection | Crab-apple trees Rosehip | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Awards | RHS AGM (current) | |
| Attractive features | Attractive flowers Autumn foliage colour | Attractive flowers Attractive fruit |
| Growth habit | Upright-spreading / Vase | |
| Height after 10 years | 3m-5m / 10ft-16ft | |
| Pruning | Light prune | |
| Growth rate | Average |
Identification
| Japanese flowering cherry Pink Perfection | Crab-apple trees Rosehip | |
|---|---|---|
| Flower colour | Pink | White |
| Flower form | Double flower (25-50 petals) | Single flower (5-8 petals) |
| Flowering month | April May | |
| Leaf colour | Green | Green |
| Leaf colour - autumn | Orange / Red | Green |
| Fruit colour | Orange / Red | |
| Fruit size | Large | |
| Food uses | Jam / Jelly | |
| Country of origin | United Kingdom | United Kingdom |
| Annual cycle | Deciduous | Deciduous |


